Native plants will require less water and less insecticides and pesticides than other plants. Native plants also benefit the wildlife and help the life cycle of various other plants and animals thrive.
Sustainable Landscape design creates beautiful outdoor living space without detracting from the natural surroundings.
This is the Excerpt
There are some basic principles in landscape design which include Unity, Repetition, Consistency. Herbafex incorporates these and other design fundamentals in each landscape design project.
Our Maintenance division provides service to maintain and improve your landscape. These services include the necessities to maintain the aesthetic value of your property. We provide seasonal packages that are all-inclusive to maintain your property at the highest standard.
Herbafex is dedicated to lowering your utility bills through water management services geared specifically to commercial irrigation systems. Our professional have years of irrigation design and implementation experience.
| Name: | Plumbago |
| Other Names: | Plumbago auriculata |
| Hardiness Zone: | 9,11 |
| Optimal Light | Full Sun |
| Light Range: | Full Sun |
| Watering: | Low |
| Drought Tolerance: | Medium |
| Salt Tolerance: | Low |
| Growth Rate: | Fast |
| Mature Height: | 3′ to 5′ |
| Mature Spread: | 3′ to 5′ |
| Soil PH: | Acidic to slightly alkaline |
| Comments: | Most of the year flowers are blue and white. Will come back from the roots if killed by temperatures as low as the mid 20′s. |
| Name: | Daylily |
| Other Names: | Hemerocallis |
| Hardiness Zone: | 7, 10 |
| Optimal Light | Full Sun |
| Light Range: | Full Sun to Mid Shade |
| Watering: | Low |
| Drought Tolerance: | Medium |
| Salt Tolerance: | High |
| Growth Rate: | Fast |
| Mature Height: | 1′ to 3′ |
| Mature Spread: | 1′ to 2′ |
| Soil PH: | Acidic to slightly alkaline |
| Comments: | Many colors and sizes. Rust may appear. Abundant cultivars. |
| Name: | Lily of the Nile |
| Other Names: | Agapanthus, African Lily |
| Hardiness Zone: | 8,10 |
| Optimal Light | Full Sun |
| Light Range: | Full Sun to Mid Shade |
| Watering: | Low |
| Drought Tolerance: | Medium |
| Salt Tolerance: | Medium |
| Growth Rate: | Fast |
| Mature Height: | 2′ |
| Mature Spread: | 2′ |
| Soil PH: | Slightly acidic to slightly alkaline |
| Comments: | In Summer flowers are purple or white. |
| Name: | African Iris |
| Other Names: | Dietes, Butterfly Iris |
| Hardiness Zone: | 8b,11 |
| Optimal Light | Full Sun |
| Light Range: | Full Sun to Mid Shade |
| Watering: | Low to High |
| Drought Tolerance: | Medium |
| Salt Tolerance: | Low |
| Growth Rate: | Slow |
| Mature Height: | 2′ to 6′ |
| Mature Spread: | 1′ to 2′ |
| Soil PH: | Slightly acidic to slightly alkaline |
| Comments: | In Spring and Summer flowers are white, yellow or blue. Pests are not problematic. |
Perennial| Name: | Milkweed |
| Other Names: | Asclepias, Butterfly Weed |
| Hardiness Zone: | Variable |
| Optimal Light: | Full Sun |
| Light Range: | Full Sun to Full Shade |
| Watering: | Low to High |
| Drought Tolerance: | Medium |
| Salt Tolerance: | Low |
| Growth Rate: | Fast |
| Mature Height: | 2′ to 5′ |
| Mature Spread: | 1′ to 4′ |
| Soil PH: | Slightly acidic to slightly alkaline |
| Comments: | Depending on species the region, light, soil and moisture preferecens vary. Reseeds and spreads. Variety of flowers. Dormant in North Florida during the winter. Sap can be an irritant. Host plant for the Monarch Butterfly |
| Name: | Yaupon Holly |
| Other Names: | Ilex |
| Hardiness Zone: | 8, 10 |
| Optimal Light | Mid Shade |
| Light Range: | Full Sun to Mid Shade |
| Watering: | Low to High |
| Drought Tolerance: | High |
| Salt Tolerance: | High |
| Growth Rate: | Medium |
| Mature Height: | Variable |
| Mature Spread: | Variable |
| Soil PH: | Acidic to slightly alkaline |
| Comments: | In Spring through Summer the flowers are white. Wildlife prefer the red fruit in the late fall through winter. 2005 plant of the year. Named by FNGLA was the “Pendula.” The wind resistance is high. |
| Name: | Chaste Tree |
| Other Names: | Vitex agnus-castus |
| Hardiness Zone: | 8, 10 |
| Optimal Light | Full Sun |
| Light Range: | Full Sun to Full Shade |
| Watering: | Low |
| Drought Tolerance: | High |
| Salt Tolerance: | Medium |
| Growth Rate: | Fast |
| Mature Height: | 10′ to 20′ |
| Mature Spread: | 10′ to 20′ |
| Soil PH: | Slightly acidic to slightly alkaline |
| Comments: | In Summer the flowers are purple. Wildlife attractant, bark is very showy during winter. |
| Name: | Cassia Tree |
| Other Names: | Senna, Christmas Cassia |
| Hardiness Zone: | 9,11 |
| Optimal Light | Full Sun |
| Light Range: | Full Sun |
| Watering: | Low |
| Drought Tolerance: | Hight |
| Salt Tolerance: | High |
| Growth Rate: | Medium-Fast |
| Mature Height: | 15′ |
| Mature Spread: | 15′ |
| Soil PH: | Neutral |
| Comments: | Fall through Christmas blooms yellow flowers. Host plant for the Sulfur butterfly. |
| Name: | Loropetalum |
| Other Names: | Loropetalum chinese, Chinese Fringe Bush |
| Hardiness Zone: | 8, 10a |
| Optimal Light | Full Sun |
| Light Range: | Full Sun to Mid Shade |
| Watering: | Low |
| Drought Tolerance: | Medium |
| Salt Tolerance: | Low |
| Growth Rate: | Medium |
| Mature Height: | 6′ to 10′ |
| Mature Spread: | 8′ to 10′ |
| Soil PH: | Acidic to slightly alkaline |
| Comments: | Early spring the flowers are white or pink, varity of sizes, pests are not problematic |
...their response time is always within a very short time frame. From top management to the work crews, Herbafex has always presented itself in a very professional and first class manner...
Herbafex prides ourselves staying current with the latest in information and technology for landscape maintenance. Link with us for up-to-the-minute information.
Contact us: admin@herbafex.com